<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nation&#8217;s Restaurant News - Bushnell&#8217;s uWink markets to women with video menus, nonviolent games</title>
	<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/</link>
	<description>Food - Drinks - Media - Blog</description>
	<pubDate>Tue, 06 Jan 2009 03:17:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-133</link>
		<pubDate>Wed, 11 Oct 2006 19:01:29 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-133</guid>
					<description>hehe, felt kind of weird posting with no replies. was too lazy to signup on the investors hub board, so was hoping posters would starting posting here. i'll signup over there and join you guys.</description>
		<content:encoded><![CDATA[<p>hehe, felt kind of weird posting with no replies. was too lazy to signup on the investors hub board, so was hoping posters would starting posting here. i&#8217;ll signup over there and join you guys.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: illhonky</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-132</link>
		<pubDate>Wed, 11 Oct 2006 17:29:58 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-132</guid>
					<description>Sagar: c'mon man, stop hogging all of the blog space. you can check this blog for PR's but go to investor's hub if you want to ramble. (special bonus: people will respond back to you at The Hub, whereas, right now you are talking to an empty room.) it's kinda weird.</description>
		<content:encoded><![CDATA[<p>Sagar: c&#8217;mon man, stop hogging all of the blog space. you can check this blog for PR&#8217;s but go to investor&#8217;s hub if you want to ramble. (special bonus: people will respond back to you at The Hub, whereas, right now you are talking to an empty room.) it&#8217;s kinda weird.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-131</link>
		<pubDate>Wed, 11 Oct 2006 16:51:16 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-131</guid>
					<description>reason i am harping on this is because it's important that in the process of removing annoying steps that other restaurants have, that in the process you don't add any additonal ones that dont' exist yet.</description>
		<content:encoded><![CDATA[<p>reason i am harping on this is because it&#8217;s important that in the process of removing annoying steps that other restaurants have, that in the process you don&#8217;t add any additonal ones that dont&#8217; exist yet.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-130</link>
		<pubDate>Wed, 11 Oct 2006 16:50:34 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-130</guid>
					<description>and since when you swipe your card it brings up your personal info, favorite drinks, etc., who then swipes the card? if all 6 people in the party have uwink cards and all 6 cards stored each person's favorites info, then how exactly will this not be a problem? i can see of course if people are ordering at the bar, that's different. but also if one perosn swipes, and then because of how much they all ordered, they receive food credit for next time, then that person will receive it which doesn't seem fair.

if someone could explain the entire process of customers using their uwink cards from login to logout, that would help.

from the 18 page uwink pdf file, it explained it in terms of you check in with a card and checkout and stores info, but not beyond that.</description>
		<content:encoded><![CDATA[<p>and since when you swipe your card it brings up your personal info, favorite drinks, etc., who then swipes the card? if all 6 people in the party have uwink cards and all 6 cards stored each person&#8217;s favorites info, then how exactly will this not be a problem? i can see of course if people are ordering at the bar, that&#8217;s different. but also if one perosn swipes, and then because of how much they all ordered, they receive food credit for next time, then that person will receive it which doesn&#8217;t seem fair.</p>
<p>if someone could explain the entire process of customers using their uwink cards from login to logout, that would help.</p>
<p>from the 18 page uwink pdf file, it explained it in terms of you check in with a card and checkout and stores info, but not beyond that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-129</link>
		<pubDate>Wed, 11 Oct 2006 16:47:06 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-129</guid>
					<description>is there a quick find option. meaning i always order plate abc. so if there a number that corresponds, then can just type that in to add it.

also, does it show your previous orders, a sort of order history. or more importantly, your most frequently ordered items?</description>
		<content:encoded><![CDATA[<p>is there a quick find option. meaning i always order plate abc. so if there a number that corresponds, then can just type that in to add it.</p>
<p>also, does it show your previous orders, a sort of order history. or more importantly, your most frequently ordered items?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-128</link>
		<pubDate>Wed, 11 Oct 2006 16:45:58 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-128</guid>
					<description>ok what happens if a group of 6 people come to uwink. from what i can see the tables are designed for 4 people to have a good view of the screen and within distance to touch the screen. so the other 2 are given menus? and if all 6 people cannot view the screen will they not feel left out?</description>
		<content:encoded><![CDATA[<p>ok what happens if a group of 6 people come to uwink. from what i can see the tables are designed for 4 people to have a good view of the screen and within distance to touch the screen. so the other 2 are given menus? and if all 6 people cannot view the screen will they not feel left out?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-126</link>
		<pubDate>Tue, 10 Oct 2006 16:41:56 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-126</guid>
					<description>also maybe allow for the possible rating of foods, this could help in the suggesting food part. i.e netflix. this person rated alll these foods the same as you, and they rated this dessert you haven't tried 5 stars. you might like it....

as long as all these things actually benefit the customer in a real way, it would be great. and a lot of times at a restaurant you are not sure what to order and really would like some suggestions. but not just random suggestions, but ones based on you. the waiter may say you might like this. but if i have this complete rating system of all customers compared to my own ratings, there's a good chance i may like that selection.

and this would also help the restaurant tweak food. if everyone is rating a specific food as very low/bad, then they can alter/remove it. i mean otherwise in a typical restaurant it may be hard to determine that appetizer 17 is not really like too much. because maybe it gets ordered a lot, but people just don't end up liking it. so how would you know otherwise. and possibly even it could ask for suggestions with pre-done answers. should these hot wings be a) hotter b) same c) milder.
there is a really good chance for customer feedback that can be anaylyzed and turned around to create a better experience for the customer.</description>
		<content:encoded><![CDATA[<p>also maybe allow for the possible rating of foods, this could help in the suggesting food part. i.e netflix. this person rated alll these foods the same as you, and they rated this dessert you haven&#8217;t tried 5 stars. you might like it&#8230;.</p>
<p>as long as all these things actually benefit the customer in a real way, it would be great. and a lot of times at a restaurant you are not sure what to order and really would like some suggestions. but not just random suggestions, but ones based on you. the waiter may say you might like this. but if i have this complete rating system of all customers compared to my own ratings, there&#8217;s a good chance i may like that selection.</p>
<p>and this would also help the restaurant tweak food. if everyone is rating a specific food as very low/bad, then they can alter/remove it. i mean otherwise in a typical restaurant it may be hard to determine that appetizer 17 is not really like too much. because maybe it gets ordered a lot, but people just don&#8217;t end up liking it. so how would you know otherwise. and possibly even it could ask for suggestions with pre-done answers. should these hot wings be a) hotter b) same c) milder.<br />
there is a really good chance for customer feedback that can be anaylyzed and turned around to create a better experience for the customer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-125</link>
		<pubDate>Tue, 10 Oct 2006 16:36:57 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-125</guid>
					<description>also, based on what you have ordered so far, it could display possible suggestions for dessert, more dishes, etc. and it could determine this based on what others in the restaurant have ordered who have also ordered similar items.</description>
		<content:encoded><![CDATA[<p>also, based on what you have ordered so far, it could display possible suggestions for dessert, more dishes, etc. and it could determine this based on what others in the restaurant have ordered who have also ordered similar items.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-124</link>
		<pubDate>Tue, 10 Oct 2006 14:30:26 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-124</guid>
					<description>another possibility, allow tables to form teams/alliances to change other groups of tables. our tables really knows current events, other table knows sports. together you will probably compete better. tables split the prizes, i.e free desserts etc. tables will get to know each other. but tables must say they are available for team requests, otherwise a message cannot even be sent to them. they may very well just want to have an evening out with their friends only but watch what's going around them.</description>
		<content:encoded><![CDATA[<p>another possibility, allow tables to form teams/alliances to change other groups of tables. our tables really knows current events, other table knows sports. together you will probably compete better. tables split the prizes, i.e free desserts etc. tables will get to know each other. but tables must say they are available for team requests, otherwise a message cannot even be sent to them. they may very well just want to have an evening out with their friends only but watch what&#8217;s going around them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-123</link>
		<pubDate>Tue, 10 Oct 2006 14:25:03 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/10/09/nations-restaurant-news-bushnells-uwink-markets-to-women-with-video-menus-nonviolent-games/#comment-123</guid>
					<description>offer tables the change to take magazine quizzes possibly sponsored by maxim/cosmo and then show them which tables have the most in common. advertiser gets its name out there, a connection is possibly made between the people at the two tables, and customers are entertained.</description>
		<content:encoded><![CDATA[<p>offer tables the change to take magazine quizzes possibly sponsored by maxim/cosmo and then show them which tables have the most in common. advertiser gets its name out there, a connection is possibly made between the people at the two tables, and customers are entertained.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
