<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: uWINK presentation at Merriman Curhan Ford &#038; Co. investor summit to be webcast live tomorrow</title>
	<link>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/</link>
	<description>Food - Drinks - Media - Blog</description>
	<pubDate>Thu, 17 May 2012 02:31:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: illhonky</title>
		<link>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-74</link>
		<pubDate>Thu, 21 Sep 2006 16:37:35 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-74</guid>
					<description>that presentation wasn't half as good as i expected. anything new going on? pictures of uWink on this website might be good. also, an approximate opening date would probably help the stock as &quot;summer 06&quot; ends this weekend.</description>
		<content:encoded><![CDATA[<p>that presentation wasn&#8217;t half as good as i expected. anything new going on? pictures of uWink on this website might be good. also, an approximate opening date would probably help the stock as &#8220;summer 06&#8243; ends this weekend.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-73</link>
		<pubDate>Tue, 19 Sep 2006 19:42:05 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-73</guid>
					<description>also the vertical eat/drink/media logo outside with the blue uwink logo showing at a 90 degree angle on the other wall looked excellent. really gives the sense of a nice restaurant but with a sort of an edge.</description>
		<content:encoded><![CDATA[<p>also the vertical eat/drink/media logo outside with the blue uwink logo showing at a 90 degree angle on the other wall looked excellent. really gives the sense of a nice restaurant but with a sort of an edge.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-72</link>
		<pubDate>Tue, 19 Sep 2006 19:15:16 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-72</guid>
					<description>i guess the type of tables i was expecting were bigger, more sophisticated looking. the reason i got that impression is on the blog it was mentioned that the restaurant citizensmith was a place that impressed them visually and in presentation. the picture of the 4 people sitting at that table did not give me that impression. of course, this may not be the final look etc. or this was for the purpose of displaying the screens.</description>
		<content:encoded><![CDATA[<p>i guess the type of tables i was expecting were bigger, more sophisticated looking. the reason i got that impression is on the blog it was mentioned that the restaurant citizensmith was a place that impressed them visually and in presentation. the picture of the 4 people sitting at that table did not give me that impression. of course, this may not be the final look etc. or this was for the purpose of displaying the screens.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-71</link>
		<pubDate>Tue, 19 Sep 2006 19:11:12 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-71</guid>
					<description>okay after watching the live conference with slideshow:

1. the ordering screens did look very nice and easy to use.
2. the projections on the wall looked cheesy, sort of reminded me of a projection in a science class room.
3. interesting on the screens were on a slant and embedded a bit in the table so doesn't feel like it's in the way.
4. the shell for the screen seems like it should look fancier, although couldn't quite see it up close.
5. the room where 4 people were sitting looked small.
6. the table they were sitting at look a bit picnic like (although from the layout map of the restaurant on the website, rooms must be obviously much bigger. and from the shot of the room with wood floors, rest of the place must be fancier.</description>
		<content:encoded><![CDATA[<p>okay after watching the live conference with slideshow:</p>
<p>1. the ordering screens did look very nice and easy to use.<br />
2. the projections on the wall looked cheesy, sort of reminded me of a projection in a science class room.<br />
3. interesting on the screens were on a slant and embedded a bit in the table so doesn&#8217;t feel like it&#8217;s in the way.<br />
4. the shell for the screen seems like it should look fancier, although couldn&#8217;t quite see it up close.<br />
5. the room where 4 people were sitting looked small.<br />
6. the table they were sitting at look a bit picnic like (although from the layout map of the restaurant on the website, rooms must be obviously much bigger. and from the shot of the room with wood floors, rest of the place must be fancier.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-70</link>
		<pubDate>Tue, 19 Sep 2006 14:56:15 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-70</guid>
					<description>i am still not quite sure about the cashless ordering system. i understand the screens have a credit card swiper on them, but when how do a group of people pay? the annoying problem at restaurants is always some people do not have cash on them, so one person charges and everyone pays them and gets their change hopefully etc. will this system allow for multiple people to swipe their credit cards and say how much to charge on each one? and better yet, can you select which items you ordered and have it calculate how much you should pay? could be quite nice actually. when you are done eating there is a just a big list of items just like a receipt. everyone selects which items are theirs, and they select what percentage you woud like to tip. then it automatically calculates your total and you swipe your card. (group dishes like chicken wings, etc. are split between everybody). this would be a true cashless ordering system. this would remove one of the annoying parts of a typical restaurant and could be seen as benefit of eating at uwink.</description>
		<content:encoded><![CDATA[<p>i am still not quite sure about the cashless ordering system. i understand the screens have a credit card swiper on them, but when how do a group of people pay? the annoying problem at restaurants is always some people do not have cash on them, so one person charges and everyone pays them and gets their change hopefully etc. will this system allow for multiple people to swipe their credit cards and say how much to charge on each one? and better yet, can you select which items you ordered and have it calculate how much you should pay? could be quite nice actually. when you are done eating there is a just a big list of items just like a receipt. everyone selects which items are theirs, and they select what percentage you woud like to tip. then it automatically calculates your total and you swipe your card. (group dishes like chicken wings, etc. are split between everybody). this would be a true cashless ordering system. this would remove one of the annoying parts of a typical restaurant and could be seen as benefit of eating at uwink.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sagar</title>
		<link>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-69</link>
		<pubDate>Tue, 19 Sep 2006 14:48:18 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-69</guid>
					<description>yes, just checked on the presentation site. it said download version will be available afterwards.</description>
		<content:encoded><![CDATA[<p>yes, just checked on the presentation site. it said download version will be available afterwards.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ntwrkcc</title>
		<link>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-68</link>
		<pubDate>Tue, 19 Sep 2006 04:00:25 +0000</pubDate>
		<guid>http://blog.uwink.com/2006/09/18/uwink-presentation-at-merriman-curhan-ford-co-investor-summit-to-be-webcast-live-tomorrow/#comment-68</guid>
					<description>Will a downloadable version be available after the event?</description>
		<content:encoded><![CDATA[<p>Will a downloadable version be available after the event?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

